International Speed Post is mostly being used when you need to send your article to a foreign country quickly at a very reasonable price.
Indeed, you know how to book a domestic speed post article and how to track it. Of course, you may also know how to track an ATM card. And how to track a PLI bond booked in the country.
But, booked an international speed post article and want to track it?
In this article all we will cover the following topics:
Firstly, how to go for the booking of international speed post articles?
Secondly, how to track and trace the International Speed Post article?
Specifically about Weight Restrictions & Delivery Standards of International speed post articles.
Especially, what are the International Speed Post – Country Specific Weight Restrictions & Delivery Standards?
And many more.
Let`s get started.
Booking of International speed post articles:
Firstly, you can book International Speed Post articles any of the Departmental Post offices in the country. In the metro and other major cities, International Speed Post articles can be booked until late in the evening.
Internet-based Track & Trace System
India Post provides an online Track & Trace facility for International Speed Post also.
Weight Restrictions & Delivery Standards of International speed post articles
The overall maximum weight for International Speed Post (EMS) is 35kg. Some countries have lower weight restrictions also.
However, the size of a postal article for International speed Post service shall not exceed 1.5 meters for any one dimension. And 3 meters for the sum of the length and the utmost circumference measured in a direction other than the length.
International Speed Post – Country Specific Weight Restrictions & Delivery Standards
S.No | Country | Max. Weight (Document) in grams | Max Weight (Merchandise) in grams | Service Standards days for delivery |
1 | Afghanistan | 30000 | 30000 | 3 to 7 |
2 | Argentina | 20000 | No Service | 5 to 9 |
3 | Australia | 20000 | 20000 | 4 to 8 |
4 | Austria | 30000 | 30000 | 4 to 8 |
5 | Bahrain | 20000 | 20000 | 4 to 8 |
6 | Bangladesh | 30000 | 30000 | 3 to 7 |
7 | Barbados | 31500 | 31500 | 5 to 9 |
8 | Belarus | 20000 | 20000 | 5 to 9 |
9 | Belgium | 30000 | No Service | 4 to 8 |
10 | Bermuda | 20000 | 20000 | 5 to 9 |
11 | Bhutan | 30000 | 30000 | 3 to 7 |
12 | Botswana | 30000 | 30000 | 6 to 9 |
13 | Brunei Darussalam | 30000 | 30000 | 3 to 7 |
14 | Bulgaria | 30000 | 30000 | 5 to 9 |
15 | Cambodia | 30000 | 30000 | 3 to 6 |
16 | Canada | 30000 | 30000 | 5 to 9 |
17 | Cape Verde | 30000 | No Service | 6 to 9 |
18 | Cayman Islands | 10000 | 10000 | 5 to 9 |
19 | China (People’s Rep.) | 30000 | 30000 | 4 to 9 |
20 | Cuba | 10000 | 10000 | 5 to 9 |
21 | Cyprus | 30000 | 30000 | 5 to 9 |
22 | Democratic Republic of Congo | 30000 | No Service | 6 to 9 |
23 | Denmark | 30000 | No Service | 4 to 8 |
24 | Egypt | 30000 | 30000 | 6 to 9 |
25 | El Salvador | 30000 | No Service | 5 to 9 |
26 | Eritrea | 30000 | 30000 | 6 to 9 |
27 | Estonia | 30000 | 30000 | 5 to 9 |
28 | Ethiopia | 30000 | 30000 | 6 to 9 |
29 | Fiji | 30000 | 30000 | 4 to 9 |
30 | Finland | 30000 | 30000 | 4 to 8 |
31 | France | 30000 | 30000 | 4 to 8 |
32 | Georgia | 30000 | 30000 | 2 to 6 |
33 | Germany | 30000 | 30000 | 4 to 8 |
34 | Ghana | 30000 | 30000 | 6 to 9 |
35 | Greece | 30000 | 30000 | 5 to 9 |
36 | Guyana | 20000 | No Service | 5 to 9 |
37 | Hong Kong | 30000 | 30000 | 3 to 6 |
38 | Hungary | 30000 | 30000 | 3 to 7 |
39 | Iceland | 30000 | 30000 | 4 to 8 |
40 | Indonesia | 30000 | No Service | 3 to 7 |
41 | Iran | 30000 | No Service | 4 to 9 |
42 | Iraq | 30000 | No Service | 4 to 9 |
43 | Ireland | 30000 | 30000 | 4 to 8 |
44 | Israel | 20000 | 20000 | 4 to 9 |
45 | Italy | 30000 | 30000 | 4 to 8 |
46 | Japan | 30000 | 30000 | 3 to 6 |
47 | Jordan | 30000 | 30000 | 4 to 9 |
48 | Kenya | 31500 | 31500 | 6 to 9 |
49 | Korea (Republic of) | 35000 | 35000 | 3 to 7 |
50 | Kuwait | 30000 | No Service | 4 to 8 |
51 | Latvia | 30000 | 30000 | 5 to 9 |
52 | Luxemburg | 30000 | No Service | 4 to 8 |
53 | Macao | 31500 | 31500 | 4 to 9 |
54 | Malawi | 20000 | 20000 | 6 to 9 |
55 | Malaysia | 30000 | 30000 | 3 to 7 |
56 | Maldives | 30000 | No Service | 3 to 7 |
57 | Mauritius | 30000 | 30000 | 6 to 9 |
58 | Mexico | 30000 | No Service | 5 to 9 |
59 | Mongolia | 20000 | 20000 | 4 to 9 |
60 | Morocco | 30000 | 30000 | 6 to 9 |
61 | Namibia | 30000 | 30000 | 6 to 9 |
62 | Nauru | 20000 | 20000 | 4 to 9 |
63 | Nepal | 30000 | 30000 | 3 to 7 |
64 | Netherlands | 30000 | 30000 | 4 to 8 |
65 | New Zealand | 30000 | 30000 | 4 to 8 |
66 | Niger | 30000 | No Service | 6 to 9 |
67 | Nigeria | 30000 | No Service | 6 to 9 |
68 | Norway | 30000 | 30000 | 4 to 8 |
69 | Oman | 30000 | 30000 | 4 to 8 |
70 | Pakistan | 30000 | 30000 | 3 to 7 |
71 | Panama | 30000 | No Service | 5 to 9 |
72 | Papua New Guinea | 30000 | No Service | 4 to 9 |
73 | Philippines | 30000 | 30000 | 3 to 7 |
74 | Poland | 20000 | 20000 | 5 to 9 |
75 | Portugal | 30000 | 30000 | 4 to 8 |
76 | Qatar | 30000 | 30000 | 4 to 8 |
77 | Romania | 31500 | 31500 | 4 to 8 |
78 | Russia | 30000 | 30000 | 5 to 9 |
79 | Rwanda | 30000 | No Service | 6 to 9 |
80 | Saudi Arabia | 30000 | No Service | 4 to 8 |
81 | Senegal | 30000 | 30000 | 6 to 9 |
82 | Singapore | 30000 | 30000 | 3 to 6 |
83 | South Africa | 30000 | 30000 | 6 to 9 |
84 | Spain | 30000 | 30000 | 4 to 8 |
85 | Sri Lanka | 30000 | No Service | 3 to 7 |
86 | Sudan | 30000 | 30000 | 6 to 9 |
87 | Sweden | 30000 | No Service | 4 to 8 |
88 | Switzerland | 30000 | 30000 | 4 to 8 |
89 | Taiwan | 20000 | 20000 | 3 to 6 |
90 | Tanzania | 30000 | 30000 | 6 to 9 |
91 | Thailand | 30000 | 30000 | 3 to 6 |
92 | Tunisia | 30000 | No Service | 6 to 9 |
93 | Turkey | 30000 | 30000 | 3 to 6 |
94 | Uganda | 30000 | 30000 | 4 to 8 |
95 | Ukraine | 20000 | 20000 | 6 to 9 |
96 | United Arab Emirates(UAE) | 30000 | 30000 | 5 to 9 |
97 | United Kingdom | 30000 | 30000 | 2 to 6 |
98 | United States of America | 31500 | 31500 | 4 to 7 |
99 | Vietnam | 31500 | 31500 | 3 to 7 |
100 | Yemen | 30000 | No Service | 4 to 8 |
International Speed Post – Delivery Standards
Of course, it is pertinent to note that all International Speed Post (EMS) articles are subject to customs examination and period for customs examination/ detention is not comprised in the service standards.
These are “End to End” delivery standards.
International EMS Speed post articles
Above all, all International Mail articles are subject to customs examination. However, the period for customs examination/ detention is not included in the service standards.
These are “End to End” delivery standards for outbound articles booked in cities, i.e., Delhi, Mumbai, Kolkata, Chennai, and Kochi. However, for articles booked at other locations, the timelines as per domestic speed post service standards will be added.
Compensation policy
Compensation payable in case of International Speed Post articles is as follows:
(1) For Delay- Difference between EMS and Registered Post charges
(2) For Loss of article/loss of contents/damage – 30 SDR
Prohibited Articles
In particular, in the case of International Speed Post:
(1) Firstly, anything which is sent in contravention of any enactment for the time being in force.
(2) Secondly, any indecent or obscene printing, painting, photograph, lithograph.
In addition, it includes engraving, book or card, or any other indecent or obscene articles.
(3) Thirdly, any letter, postcard, newspaper, packet or parcel having on it or on the cover thereof, any words, marks.
In addition, the design of an indecent, obscene, seditious, scurrilous threatening, or grossly offensive nature.
(4) Fourthly, any explosive, inflammable, dangerous, filthy, noxious, or deleterious substance.
(5)Fifthly, any Living creatures or other thing which is either noxious. Further, likely to injure postal article in course of transmission by post or any officer.
(6) Of course, ticket proposal or advertisement. Further, any other matter relating to a lottery except to the lottery organized or authorized by the Government.
(7) Indeed, anything which is sent in contravention of any enactment for the time being in force.
(8) In addition, any indecent or obscene printing, painting. Further, photograph, lithograph, engraving, book or card, or any other indecent or obscene articles.
(9) Moreover, any letter, postcard, newspaper, packet. Also, it includes parcel having on it or on the cover thereof, any words.
Even, marks or design of an indecent, obscene, seditious, scurrilous threatening, or grossly offensive nature.
(10) Meanwhile, any explosive, inflammable, dangerous, filthy, noxious, or deleterious substance.
(12) Of course, ticket proposal or advertisement or any other matter relating to a lottery except to the lottery organized or authorized by Government.
(13) Finally, gold coins or bullion or both of a value exceeding Rs20,000/-.
Forms used for International Speed Post articles:
Form CN22 and Form CN23 are used.
- CN22: For articles of value below SDR 300.
- CN23: For articles of value SDR 300 or above.
Track your article here:
In conclusion, the International speed post article can be tracked in India post website. You can track speed post articles here:
No. | Country/Continent/Sub-continent | Document | Document | Merchandise | Merchandise |
First 250 gms or part thereof INR | For every additional 250 gms or part thereof INR | First 250 gms or part thereof INR | For every additional 250 gms or part thereof INR | ||
1 | Afghanistan | 460 | 30 | 460 | 30 |
2 | Argentina | 775 | 175 | – | – |
3 | Australia | 610 | 150 | 610 | 150 |
4 | Austria | 765 | 75 | 765 | 75 |
5 | Bahrain | 655 | 50 | 655 | 50 |
6 | Bangladesh | 460 | 30 | 460 | 30 |
7 | Barbados | 590 | 150 | 590 | 150 |
8 | Belarus | 665 | 75 | 665 | 75 |
9 | Belgium | 755 | 100 | – | – |
10 | Bermuda | 465 | 150 | 575 | 150 |
11 | Bhutan | 360 | 30 | 470 | 30 |
12 | Botswana | 910 | 100 | 910 | 100 |
13 | Brunei Darussalam | 390 | 50 | 500 | 50 |
14 | Bulgaria (Rep) | 515 | 75 | 515 | 75 |
15 | Cambodia | 485 | 50 | 485 | 50 |
16 | Canada | 890 | 150 | 890 | 150 |
17 | Cape Verde | 795 | 150 | – | – |
18 | Cayman Island | 750 | 150 | 750 | 150 |
19 | China (People’s Rep) | 385 | 50 | 500 | 50 |
20 | Cuba | 615 | 175 | 615 | 175 |
21 | Cyprus | 730 | 75 | 730 | 75 |
22 | Democratic Republic of Congo | 910 | 100 | – | – |
23 | Denmark | 830 | 100 | – | – |
24 | Egypt | 730 | 75 | 730 | 75 |
25 | El Salvador | 755 | 175 | – | – |
26 | Eritrea | 505 | 75 | 505 | 75 |
27 | Estonia | 390 | 75 | 505 | 75 |
28 | Ethiopia | 730 | 75 | 730 | 75 |
29 | Fiji | 465 | 150 | 575 | 150 |
30 | France | 675 | 100 | 860 | 100 |
31 | Georgia | 650 | 50 | 650 | 50 |
32 | Germany | 705 | 100 | 855 | 100 |
33 | Ghana | 440 | 100 | 550 | 100 |
34 | Greece | 890 | 75 | 890 | 75 |
35 | Guyana | 795 | 150 | – | – |
36 | Hong Kong | 495 | 50 | 645 | 50 |
37 | Hungary | 890 | 75 | 890 | 75 |
38 | Iceland | 920 | 100 | 920 | 100 |
39 | Indonesia | 390 | 50 | – | – |
40 | Iran | 865 | 50 | – | – |
41 | Iraq | 570 | 50 | – | – |
42 | Ireland | 985 | 100 | 985 | 100 |
43 | Israel | 730 | 75 | 730 | 75 |
44 | Italy | 935 | 75 | 935 | 75 |
45 | Japan | 410 | 75 | 520 | 75 |
46 | Jordan | 730 | 75 | 730 | 75 |
47 | Kenya | 885 | 75 | 885 | 75 |
48 | Korea (Republic of) | 395 | 75 | 510 | 75 |
49 | Kuwait | 640 | 50 | – | – |
50 | Latvia | 670 | 75 | 670 | 75 |
51 | Luxembourg | 830 | 100 | – | – |
52 | Macao (China) | 380 | 50 | 495 | 50 |
53 | Malawi | 675 | 75 | 675 | 75 |
54 | Malaysia | 860 | 50 | 860 | 50 |
55 | Maldives | 365 | 50 | – | – |
56 | Mauritius | 735 | 75 | 735 | 75 |
57 | Mexico | 845 | 175 | – | – |
58 | Mongolia | 645 | 50 | 645 | 50 |
59 | Morocco | 770 | 100 | 770 | 100 |
60 | Namibia | 615 | 100 | 615 | 100 |
61 | Nauru | 560 | 150 | 560 | 150 |
62 | Nepal | 355 | 30 | 470 | 30 |
63 | Netherlands | 845 | 100 | 845 | 100 |
64 | New Zealand | 500 | 150 | 500 | 150 |
65 | Niger | 435 | 100 | – | – |
66 | Nigeria | 805 | 100 | – | – |
67 | Norway | 1215 | 100 | 1215 | 100 |
68 | Oman | 625 | 50 | 625 | 50 |
69 | Pakistan | 470 | 30 | 470 | 30 |
70 | Panama (Rep) | 980 | 175 | – | – |
71 | Papua New Guinea | 430 | 100 | – | – |
72 | Philippines | 390 | 75 | 505 | 75 |
73 | Poland | 745 | 75 | 745 | 75 |
74 | Portugal | 695 | 100 | 695 | 100 |
75 | Qatar | 710 | 50 | 710 | 50 |
76 | Rwanda | 670 | 75 | – | – |
77 | Romania | 960 | 75 | 960 | 75 |
78 | Russia | 850 | 75 | 850 | 75 |
79 | Saudi Arabia | 495 | 50 | – | – |
80 | Senegal | 790 | 150 | 790 | 150 |
81 | Singapore | 380 | 50 | 495 | 50 |
82 | Spain | 705 | 100 | 705 | 100 |
83 | Sri Lanka | 365 | 30 | – | – |
84 | Sudan | 510 | 75 | 510 | 75 |
85 | Sweden | 970 | 75 | – | – |
86 | Switzerland | 900 | 100 | 900 | 100 |
87 | Taiwan | 495 | 75 | 495 | 75 |
88 | Tanzania | 740 | 75 | 740 | 75 |
89 | Thailand | 370 | 50 | 480 | 50 |
90 | Tunisia | 675 | 100 | – | – |
91 | Turkey | 625 | 75 | 625 | 75 |
92 | United Arab Emirates (UAE) | 635 | 50 | 635 | 50 |
93 | Uganda | 890 | 75 | 890 | 75 |
94 | United Kingdom of Great Britain | 865 | 100 | 865 | 100 |
95 | Ukraine | 885 | 75 | 885 | 75 |
96 | United States of America | 540 | 150 | 540 | 150 |
97 | Vietnam | 375 | 50 | 490 | 50 |
98 | Yemen | 500 | 50 | – | – |
International Speed post tracking
You can track speed post articles here for your international speed post articles as well.