Speed Post Customer Care or Speed Post Helpline Number can be easily accessed, and the well-trained speed post customer care team will assist you promptly and endeavor their best efforts to resolve your issue also relating to tracking/delivery of your consignment.
In case you have booked a speed post article/ consignment and you have any issue. Firstly, you can track the article in the India post website. If it is delivered, no issue. In case, it is not delivered as per track and your oral inquiry of the addressee, then you have multiple options that we discuss in this article.
Let`s get started.
Table of Contents
Speed Post Helpline Number or Speed Post Customer Care number
In case of important or major SPeed post centers, the details of email IDs are given below for correspondence with ease.
Speed post centre | Telephone Number | Manager phone | Email id |
Ahmedabad | 1800 233 7999 | 079 2754 0419 | spc.ahmedabad@indiapost.gov.in |
Bangalore | 080 2286 7302 | 080 2289 2045 | spc.bangalore@indiapost.gov.in |
Chennai | 044 2829 2001 | 94444 04509 | spc.chennai@indiapost.gov.in |
Delhi | 1800 119888 | 98680 21828 | spc.delhi@indiapost.gov.in |
Hyderabad | 040 2346 3922 | 040 2346 3929 | spc.hyderabad@indiapost.gov.in |
Kolkata | 033 2212 0476 | 033 2212 1160 | spc.kolkata@indiapost.gov.in |
Mumbai | 022 2615 6125 | 022 2615 6093 | spc.mumbai@indiapost.gov.in |
Pune | 020 2612 1570 | 020 2612 1528 | spc.pune@indiapost.gov.in |
Important National Speed Post Hubs Email IDs as Speed Post customer care.
NSH Location | National Speed post Hub Email ID |
Delhi | nsh.delhi@indiapost.gov.in |
Mumbai | nsh.mumbai@indiapost.gov.in |
Chennai | nsh.chennai@indiapost.gov.in |
Kolkotta | nsh.kolkataairport@indiapost.gov.in |
Bangalore | nsh.bangalore@indiapost.gov.in |
Hyderabad | nsh.hyderabad@indiapost.gov.in |
Ahmedabad | nsh.ahmedabad@indiapost.gov.in |
Pune | nsh.pune@indiapost.gov.in |
Kochi | nsh.kochi@indiapost.gov.in |
Speed post customer care or Speed Post Toll-Free Enquiry Helpline :
The speed post-help-line number is:
18002666868
It is India Post Toll free number as well.
9:00 AM – 6:00 PM
(Except Sundays & Gazetted Holidays)
Toll-Free Call Centre for International Mails
1800-11-2011 (For International Mails)
City | Email id |
---|---|
Delhi | nsh.delhi@indiapost.gov.in |
Mumbai | nsh.mumbai@indiapost.gov.in |
Chennai | foreignpost.chennai@indiapost.gov.in |
Kolkata | nsh.kolkataairport@indiapost.gov.in |
ATM Customer Care Toll-Free Number
1800 425 2440
(For ATM/ debit card, mobile/ internet/ SMS banking related grievances.)
The motto of Speed Post
(1) Dedication towards understanding customers’ needs and fulfilling them.
(2) Providing value for money services to customers with efficiency and reliability.
(3) Benefitting employees by providing a rewarding and challenging career to them.
(4) Solicitous for the country’s welfare and taking it to new heights through commercial, industrial, and social advancement with its services.
(5) Open to new ideas, innovations, and challenges in order to make the service more advanced and beneficial for people.
In case of complaints:
Of course, the complainant may approach the Chief Postmaster General of the respective Postal Circle –Contact
Postal Directorate,
Dak Bhavan,
New Delhi.
Pin code:110001.
First Level Complaints on speed post
Firstly, you may have to submit the first level complaints in the nearest post office or in the post office where the article is booked.
Click here for contact details of Postmaster / In-charge of the Post Office and the name of the Region and Circle controlling the Post office by entering the name of Post office or Pincode
Last level Complaints to Chief Postmasters General of the concerned States
Circle | STD Code | Office | e-mail ID | Fax |
Andhra Pradesh – Vijayawada | 866 | 2429801 | cpmg_apr@indiapost.gov.in | 2499302 |
Assam – Guwahati | 361 | 2603636 | cpmg_asm@indiapost.gov.in | 2544838 |
Bihar – Patna | 612 | 2225051 | cpmg_bhr@indiapost.gov.in | 2230029 |
Chattisgarh – Raipur | 771 | 2233001 | cpmg_chh@indiapost.gov.in | 2233194 |
Delhi | 11 | 23534394 | cpmg_del@indiapost.gov.in | 23627114 |
Gujarat – Ahmedabad | 79 | 25503133 | cpmg_guj@indiapost.gov.in | 25505275 |
Haryana – Ambala | 171 | 2803100 | cpmg_hry@indiapost.gov.in | 2603763 |
Himachal Pradesh – Shimla | 177 | 2629000 | cpmg_hpr@indiapost.gov.in | 2620351 |
Jammu & Kashmir – Srinagar | 194 | 248300 | cpmg_jnk@indiapost.gov.in | 2452036 |
Jharkhand – Ranchi | 651 | 2482345 | cpmg_jha@indiapost.gov.in | 2480153 |
Karnataka – Bengaluru | 80 | 22258832 | cpmg_kar@indiapost.gov.in | 22202607 |
Kerala – Trivandrum | 471 | 2308300 | cpmg_ker@indiapost.gov.in | 2306500 |
Madhya Pradesh – Bhopal | 0755 | 2550838 | cpmg_mp@indiapost.gov.in | 2556547 |
Maharashtra – Mumbai | 22 | 22620049 | cpmg_mah@indiapost.gov.in | 22620829 |
North East – Shillong | 364 | 2223800 | cpmg_ne@indiapost.gov.in | 2223034 |
Orissa – Bhubaneswar | 674 | 2392000 | cpmg_ori@indiapost.gov.in | 2394790 |
Punjab – Chandigarh | 172 | 2706700 | cpmg_pun@indiapost.gov.in | 2721670 |
Rajasthan – Jaipur | 141 | 2372020 | cpmg_raj@indiapost.gov.in | 2366151 |
Tamil Nadu – Chennai | 44 | 28520367 | cpmg_tn@indiapost.gov.in | 28521199 |
Telangana -Hyderabad | 040 | 23463650 | cpmg_tlg@indiapost.gov.in | |
Uttarakhand – Dehradun | 135 | 2658396 | cpmg_utr@indiapost.gov.in | 2650065 |
Uttar Pradesh – Lucknow | 522 | 2622000 | cpmg_up@indiapost.gov.in | 2202531 |
West Bengal – Kolkata | 33 | 23096080 | cpmg_wb@indiapost.gov.in | 22120811 |
In conclusion, now you know about the Speed Post Customer Care or Speed Post Helpline Number and different ways to approach in case of any issue in speed post article that you have booked.